About 104 Oakdale Street
Location Location Location!! In the heart of Greast Kills, corner property.
Features of 104 Oakdale Street
| MLS® # | 2500669 | 
|---|---|
| Price | $998,888 | 
| Bedrooms | 3 | 
| Bathrooms | 4.00 | 
| Full Baths | 2 | 
| Half Baths | 2 | 
| Square Footage | 2,056 | 
| Acres | 0.06 | 
| Year Built | 1940 | 
| Type | Residential | 
| Sub-Type | Single Family - Detached | 
| Style | Colonial | 
| Status | Closed | 
Community Information
| Address | 104 Oakdale Street | 
|---|---|
| Area | Eltingville | 
| City | Staten Island | 
| County | Richmond | 
| State | NY | 
| Zip Code | 10308 | 
Amenities
| Parking | Off Street | 
|---|---|
| # of Garages | 1 | 
| Garages | Attached | 
| Has Pool | No | 
Interior
| Heating | Oil, Other | 
|---|---|
| Cooling | Units | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Lot Description | Back, Front, Side | 
| Construction | Vinyl Siding | 
Additional Information
| Date Listed | February 8th, 2025 | 
|---|---|
| Days on Market | 269 | 
| Zoning | R3A | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Robert DeFalco Realty, Inc. | 
|---|
