About 20 Daleham Street
Welcome home! This beautiful 4 bedroom, 2 full bath home located in Great Kills features a new kitchen with stainless steel appliances, hi hats, 2 newly renovated full baths, 5 year old roof. Home has a spacious living room and dining room with tons of natural light. Hardwood floors under the carpet, 3 zone baseboard heating. The heating system was changed 20 years ago. Located on the 1st floor is the family room, laundry room, and guest suite with a bedroom, full bath and kitchen. The family room windows have built-in blinds. Dual access to the yard from the side and back. Excellent yard for entertaining, 12 x 18 above ground pool with maintenance-free, artificial grass, 16 foot motorized sun setter awning, and shed. There is also an attic floor. Shopping and transportation in walking distance.
Features of 20 Daleham Street
| MLS® # | 2500636 | 
|---|---|
| Price | $869,999 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,200 | 
| Acres | 0.09 | 
| Year Built | 1969 | 
| Type | Residential | 
| Sub-Type | Single Family - Detached | 
| Style | Hi Ranch | 
| Status | Closed | 
Community Information
| Address | 20 Daleham Street | 
|---|---|
| Area | Great Kills | 
| City | Staten Island | 
| County | Richmond | 
| State | NY | 
| Zip Code | 10308 | 
Amenities
| Parking | Off Street, On Street | 
|---|---|
| Garages | None | 
| Has Pool | Yes | 
| Pool | Above Ground | 
Interior
| Interior Features | Ceiling Fan, Wet Bar | 
|---|---|
| Appliances | ENERGY STAR Other, ENERGY STAR Refrigerator, ENERGY STAR Dishwasher, ENERGY STAR Clothes Washer, Dishwasher, Dryer, Freezer, Gas Grill, Microwave, Refrigerator, Washer | 
| Heating | Hot Water, Natural Gas | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior | Brick, Vinyl Siding | 
|---|---|
| Exterior Features | Fence, Grill, Patio, Shed, Sprinkler System | 
| Lot Description | Back, Side | 
| Construction | Brick, Vinyl Siding | 
Additional Information
| Date Listed | February 6th, 2025 | 
|---|---|
| Days on Market | 271 | 
| Zoning | R-2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Neuhaus Realty, Inc. | 
|---|
