Features of N/A
| MLS® # | 2500414 | 
|---|---|
| Price | $1,599,000 | 
| Bedrooms | 6 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 3,206 | 
| Acres | 0.05 | 
| Year Built | 1950 | 
| Type | Residential Income | 
| Sub-Type | 3F | 
| Status | Closed | 
Community Information
| Address | N/A | 
|---|---|
| Area | Borough Park | 
| City | Brooklyn | 
| County | Kings | 
| State | NY | 
| Zip Code | 11204 | 
Amenities
| Parking | On Street | 
|---|---|
| Has Pool | No | 
Interior
| Heating | Forced Air, Electric | 
|---|---|
| Fireplace | No | 
| # of Stories | 3 | 
Exterior
| Exterior | Brick | 
|---|---|
| Construction | Brick | 
Additional Information
| Date Listed | June 24th, 2024 | 
|---|---|
| Days on Market | 279 | 
| Zoning | R6 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | MLS | 
|---|

