About 59 Radford Street
Two-Family Home situated in the highly sought-after New Springville/Heartland Village neighborhood, residents will enjoy easy access to shopping, dining, parks, and transportation. Don't miss the chance to make this wonderful two-family home your own!
Features of 59 Radford Street
| MLS® # | 2500375 | 
|---|---|
| Price | $1,349,000 | 
| Bedrooms | 5 | 
| Bathrooms | 5.00 | 
| Full Baths | 3 | 
| Half Baths | 2 | 
| Square Footage | 3,110 | 
| Acres | 0.10 | 
| Year Built | 1970 | 
| Type | Residential | 
| Sub-Type | Two Family - Detached | 
| Style | Hi Ranch | 
| Status | Closed | 
Community Information
| Address | 59 Radford Street | 
|---|---|
| Area | Heartland Village | 
| City | Staten Island | 
| County | Richmond | 
| State | NY | 
| Zip Code | 10314 | 
Amenities
| Parking | Off Street, On Street | 
|---|---|
| # of Garages | 1 | 
| Garages | Built-in | 
| Has Pool | Yes | 
| Pool | In Ground | 
Interior
| Appliances | Dishwasher, Dryer, Refrigerator, Washer | 
|---|---|
| Heating | Forced Air, Natural Gas | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior | Brick | 
|---|---|
| Exterior Features | Balcony, Deck, Fence | 
| Lot Description | Back, Front, Side | 
| Construction | Brick | 
Additional Information
| Date Listed | January 22nd, 2025 | 
|---|---|
| Days on Market | 286 | 
| Zoning | R3-X | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Elite | 
|---|
