Features of 2310 Ocean Parkway
| MLS® # | 2406954 | 
|---|---|
| Price | $317,500 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 954 | 
| Acres | 0.02 | 
| Year Built | 1954 | 
| Type | Residential | 
| Sub-Type | Co-op | 
| Style | High Rise | 
| Status | Closed | 
Community Information
| Address | 2310 Ocean Parkway | 
|---|---|
| Area | Gravesend | 
| City | Brooklyn | 
| County | Kings | 
| State | NY | 
| Zip Code | 11223 | 
Amenities
| Parking | On Street | 
|---|---|
| Garages | None | 
| Has Pool | No | 
Interior
| Appliances | Refrigerator | 
|---|---|
| Heating | Natural Gas, Other | 
| Cooling | None | 
| Fireplace | No | 
| # of Stories | 3 | 
Exterior
| Exterior | Brick | 
|---|---|
| Construction | Brick | 
Additional Information
| Date Listed | June 30th, 2024 | 
|---|---|
| Days on Market | 304 | 
| Zoning | R3 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | MLS | 
|---|

