Features of 2134 W 10th Street
| MLS® # | 2406849 | 
|---|---|
| Price | $1,400,000 | 
| Bedrooms | 9 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,906 | 
| Acres | 0.03 | 
| Year Built | 1955 | 
| Type | Residential | 
| Sub-Type | Two Family - Attached | 
| Style | Other | 
| Status | Closed | 
Community Information
| Address | 2134 W 10th Street | 
|---|---|
| Area | Gravesend | 
| City | Brooklyn | 
| County | Kings | 
| State | NY | 
| Zip Code | 11223 | 
Amenities
| Parking | Off Street | 
|---|---|
| # of Garages | 1 | 
| Garages | Built-in | 
| Has Pool | No | 
Interior
| Heating | Hot Water, Natural Gas | 
|---|---|
| Cooling | None | 
| Fireplace | No | 
| # of Stories | 3 | 
Exterior
| Exterior | Brick | 
|---|---|
| Construction | Brick | 
Additional Information
| Date Listed | July 21st, 2024 | 
|---|---|
| Days on Market | 317 | 
| Zoning | R5 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | MLS | 
|---|

