Features of 460 Main Street
| MLS® # | 2406786 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,248 |
| Acres | 0.19 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family - Detached |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 460 Main Street |
|---|---|
| Area | Sayreville |
| City | Sayreville |
| County | Middlesex |
| State | NJ |
| Zip Code | 08872 |
Amenities
| Parking | Off Street |
|---|---|
| # of Garages | 1 |
| Garages | Built-in |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Patio |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | August 4th, 2024 |
|---|---|
| Days on Market | 323 |
| Zoning | R-3X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MLS |
|---|
