Features of 811 45th Street
| MLS® # | 2406760 | 
|---|---|
| Price | $480,000 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 554 | 
| Acres | 0.01 | 
| Year Built | 2023 | 
| Type | Residential | 
| Sub-Type | Apartment | 
| Style | Other | 
| Status | Closed | 
Community Information
| Address | 811 45th Street | 
|---|---|
| Area | Sunset Park | 
| City | Brooklyn | 
| County | Kings | 
| State | NY | 
| Zip Code | 11220 | 
Amenities
| Parking | Off Street | 
|---|---|
| Garages | None | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher, Dryer, Gas Grill, Refrigerator, Washer | 
|---|---|
| Heating | Electric, Other | 
| Cooling | None | 
| Fireplace | No | 
| # of Stories | 6 | 
Exterior
| Exterior | Aluminum Siding | 
|---|---|
| Construction | Aluminum Siding | 
Additional Information
| Date Listed | June 30th, 2024 | 
|---|---|
| Days on Market | 324 | 
| Zoning | R6 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | MLS | 
|---|

