About 482 Naughton Avenue
Pull into your driveway and step into your 3 bedroom 2 bath semi located in Dongan Hills. Upon entry find a coat closet and hardwood floors in your living room dining area. Walk to rear of house to your updated eat in kitchen with 1/2 bath and side door leading to a screen room. You will also find a basement with laundry a few steps down . Head upstairs to 3 spacious bedrooms and a full bath . Home was just painted a neutral taupe . Close to all shops and transportation as well as the VZ bridge!
Features of 482 Naughton Avenue
| MLS® # | 2405820 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,328 |
| Acres | 0.06 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family - Semi-Attached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 482 Naughton Avenue |
|---|---|
| Area | Midland Beach |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10305 |
Amenities
| Parking | Off Street, On Street |
|---|---|
| Garages | None |
| Has Pool | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Fence |
| Lot Description | Back, Front, Side |
| Construction | Brick, Vinyl Siding |
Additional Information
| Date Listed | October 17th, 2024 |
|---|---|
| Days on Market | 380 |
| Zoning | R3-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Elite |
|---|
