About 15 Wales Place
RUN DON'T WALK TO THIS IMPECCABLY KEPT EXPANDED RANCH. PERFECT FOR THE LAND LOVER-BOASTS 9450 SQ FOOT PROPERTY WITH PARKLIKE YARD, LOCATED ON A DEAD-END STREET INCLUDES-POOL, HOT TUB, BASKET BALL COURT AND TWO LARGE CEMENT CONSTRUCTED SHEDS. THIS HOUSE HAS 3 BEDROOMS, ONE FULL BATH & ONE 3/4 BATH AND AN EXPANDED KITCHEN/DINING ROOM. SLIDING GLASS DOORS TO A TREK DECK. UPGRADES ABOUND WITH 3 ZONE HEATING, BEAUTIFUL FLOORING AND A FINISHED BASEMENT, THAT HASN'T MISSED A TRICK, BATH, BEDROOM, FAMILY ROOM, WET BAR, AND A LARGE DEN AREA! STORAGE WORK ROOM AND LAUNDRY. CLOSE TO THE HISTORICAL SNUG HARBOR, AND BUSES TO THE SI FERRY (ALSO HISTORICALLY).
Features of 15 Wales Place
| MLS® # | 2405644 | 
|---|---|
| Price | $749,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Square Footage | 1,200 | 
| Acres | 0.22 | 
| Year Built | 1950 | 
| Type | Residential | 
| Sub-Type | Single Family - Detached | 
| Style | Ranch | 
| Status | Closed | 
Community Information
| Address | 15 Wales Place | 
|---|---|
| Area | Snug Harbor | 
| City | Staten Island | 
| County | Richmond | 
| State | NY | 
| Zip Code | 10310 | 
Amenities
| Parking | Off Street | 
|---|---|
| Garages | None | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan, Hot Tub | 
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Washer | 
| Heating | Hot Water, Natural Gas | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior | Brick, Vinyl Siding | 
|---|---|
| Exterior Features | Deck, Fence, Patio, Shed | 
| Lot Description | Back | 
| Construction | Brick, Vinyl Siding | 
Additional Information
| Date Listed | October 7th, 2024 | 
|---|---|
| Days on Market | 390 | 
| Zoning | R2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Robert DeFalco Realty, Inc. | 
|---|
