About 194 Oakdale Street
MUST SEE! Don't Miss the Rare Opportunity to own this Unique 4 bedroom, 2 bath Detached home on a OVERSIZED CORNER LOT: 55 X 95. Excellent Location and Super Convenient! Huge 1,844 sq. ft. interior home. Tremendous Kitchen and Dining Room, Fabulous HUGE Family Room Retreat with 10ft. Ceilings and Cozy Wood Burning Stove, Living Room and 2 UPDATED Bathrooms. BRAND NEW ELECTRIC PANEL, 2-zone heat, Hardwood Floors thru-out, Cedar Closet, HUGE BASEMENT partially finished with lots of storage, Built In Garage, Attic Area, Outside Deck and shed. CHECK OUT our 3D VIRTUAL TOUR LINK! Lots of space and storage with endless possibilities to create your own Backyard Dream Oasis surrounded by Nature's Blissful PRIVACY! Minutes to transportation, schools, shopping, restaurants and parks. Don't Wait!
Features of 194 Oakdale Street
| MLS® # | 2405325 |
|---|---|
| Price | $768,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Half Baths | 1 |
| Square Footage | 1,844 |
| Acres | 0.12 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family - Detached |
| Style | Cape |
| Status | Closed |
Community Information
| Address | 194 Oakdale Street |
|---|---|
| Area | Great Kills |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10308 |
Amenities
| Parking | Off Street |
|---|---|
| # of Garages | 1 |
| Garages | Built-in |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan, Pantry |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator |
| Heating | Steam, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Wood Siding |
|---|---|
| Exterior Features | Deck, Shed |
| Lot Description | Back, Front, Side |
| Construction | Vinyl Siding, Wood Siding |
Additional Information
| Date Listed | September 20th, 2024 |
|---|---|
| Days on Market | 407 |
| Zoning | R3 A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Holly's SI Buzz Realty Inc. |
|---|
