About 523 Medina Street
**Charming 3-Bedroom Attached Home - Priced to Sell!** Location, location, location! This well-maintained single-family semi-attached home is a fantastic opportunity, priced below market value for a quick sale. Nestled in a highly sought-after area and part of one of the best school districts, this home is perfect for families and those seeking a vibrant community. Featuring 3 spacious bedrooms and 1.5 bathrooms, this residence offers ample space for comfortable living. Step outside to discover an oversized backyard, ideal for entertaining or relaxing, complete with an above-ground pool for those hot summer days. With easy access to local amenities, parks, and top-rated schools, this property is perfectly positioned in a high-demand area. Don't miss out on this incredible deal! Schedule your showing today and envision the possibilities in this lovely home.
Features of 523 Medina Street
| MLS® # | 2405298 |
|---|---|
| Price | $648,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,344 |
| Acres | 0.08 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family - Attached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 523 Medina Street |
|---|---|
| Area | Oakwood |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10306 |
Amenities
| Parking | Off Street, On Street |
|---|---|
| Garages | None |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Ceiling Fan, Humidifier, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck, Fence |
| Lot Description | Back, Front, Side |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | September 19th, 2024 |
|---|---|
| Days on Market | 408 |
| Zoning | A5/R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty |
|---|
