About 2 Elmwood Park Drive 615
Welcome to this stylishly updated 1-bedroom, 1-bath home in the sought-after Heartland Village community. Tucked away in the heart of the building, this residence offers peace and privacy while being just minutes from all the conveniences of the area. The modern kitchen is equipped with modern cabinets, countertops, and stainless steel appliances. Bright lighting throughout from large windows, shaping a warm and inviting atmosphere. The spacious living area features plenty of closet space and in-unit washer/dryer for everyday convenience. Off-street parking is included in the monthly maintenance, along with a secure storage unit. The low HOA covers water, heat, cooking gas, and access to community amenities such as a swimming pool, tennis and pickleball courts, basketball courts, and playgrounds. Ideally located near the Staten Island Mall, a dine-in movie theater, and restaurants. This home offers both convenience and comfort with access to both local and express MTA.
Features of 2 Elmwood Park Drive 615
| MLS® # | 2405262 |
|---|---|
| Price | $363,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 649 |
| Acres | 2.09 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | High Rise |
| Status | Closed |
Community Information
| Address | 2 Elmwood Park Drive 615 |
|---|---|
| Area | Heartland Village |
| Subdivision | Foxwood Square Condo II |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10314 |
Amenities
| Amenities | Pets Allowed, Pool, Tennis |
|---|---|
| Parking | Off Street |
| Garages | None |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Intercom |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 7 |
Exterior
| Exterior | Brick, Stucco |
|---|---|
| Construction | Brick, Stucco |
Additional Information
| Date Listed | September 18th, 2024 |
|---|---|
| Days on Market | 409 |
| Zoning | R5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Reliance Realty One |
|---|
