About 3219 Richmond Road
Income-Generating All-Brick Two-Family Home in New Dorp! This is a fantastic opportunity to own a well-maintained, income-generating, ALL-BRICK two-family semi-attached home in the desirable New Dorp neighborhood. The main foyer leads to private entrances for each unit, featuring spacious living areas, large eat-in kitchens, living rooms, three sizable bedrooms, and a full hallway bathroom. The 600 sq ft partially finished basemen backyard access. The property includes two separate hot water heaters and boilers, with a roof that's only 2 years old. The large backyard and expansive lot offer ample space for outdoor activities. This must-see property won't last!
Features of 3219 Richmond Road
| MLS® # | 2404825 |
|---|---|
| Price | $799,000 |
| Bedrooms | 6 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,000 |
| Acres | 0.09 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Two Family - Semi-Attached |
| Style | Multi-Level |
| Status | Closed |
Community Information
| Address | 3219 Richmond Road |
|---|---|
| Area | New Dorp |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10306 |
Amenities
| Parking | Carport |
|---|---|
| Garages | None |
| Has Pool | No |
Interior
| Interior Features | Fireplace, Walk-in Closet, Walk-In Closet(s) |
|---|---|
| Appliances | Microwave, Refrigerator |
| Heating | Hot Water, Natural Gas |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Deck |
| Lot Description | Back |
| Construction | Stucco |
Additional Information
| Date Listed | August 26th, 2024 |
|---|---|
| Days on Market | 432 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/Max Edge |
|---|
