About 393 St Andrews Road
Welcome to this charming, Cape Style Detached Home which offers 4 Bedrooms, 2 Bathrooms. Situated on a quiet dead-end street near the Greenbelt, the property boasts a vast, park-like setting with lush greenery, mature trees, and open space, creating a serene and private outdoor oasis. Giving you a country feeling of serenity and privacy. The cozy feeling of sitting on your front enclosed porch overlooking the well manicured lawn. Inside, the home features an open-concept first floor, seamlessly connecting the kitchen, dining, and living areas, ideal for entertaining and family life. With the convenience of your primary bedroom en-suite with WIC, dual entrance to a full bathroom. The second floor boasts 3 large bedrooms with a 3/4 bathroom. This home has 3 zoned hot water heating, 1 zone of central air conditioning, hard floors, above ground pool, cellar for storage. Or build your own sanctuary in this sought after Historic Richmondtown.
Features of 393 St Andrews Road
| MLS® # | 2404763 |
|---|---|
| Price | $849,888 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,500 |
| Acres | 0.25 |
| Year Built | 1905 |
| Type | Residential |
| Sub-Type | Single Family - Detached |
| Style | Cape |
| Status | Closed |
Community Information
| Address | 393 St Andrews Road |
|---|---|
| Area | Richmond Town |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10306 |
Amenities
| Parking | Off Street |
|---|---|
| Garages | None |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Ceiling Fan, Security System, Walk-in Closet, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Refrigerator, Washer |
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Shed |
| Lot Description | Front, Side |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | August 21st, 2024 |
|---|---|
| Days on Market | 434 |
| Zoning | R1-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jason Mitchell Real Estate NY |
|---|
