About 922 Armstrong Avenue 2-2
Welcome to your new home in the desirable Armstrong Gardens! This top floor one bedroom, one bathroom condominium offers a perfect blend of comfort and utility. Step into the spacious living room, ideal for relaxing or entertaining guests. The large master bedroom boasts two oversized closets, providing ample storage space. With plenty of windows flooding the space with beautiful, natural light, you'll always feel in an uplifted mood. The unit also boasts an office space situated off of the living room. Don't miss the opportunity to make this delightful condominium yours and experience the best of Armstrong Gardens living.
Features of 922 Armstrong Avenue 2-2
| MLS® # | 2404729 |
|---|---|
| Price | $300,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 729 |
| Acres | 0.02 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Garden |
| Status | Closed |
Community Information
| Address | 922 Armstrong Avenue 2-2 |
|---|---|
| Area | Eltingville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10308 |
Amenities
| Amenities | Pets Allowed, Pool |
|---|---|
| Parking | Off Street |
| Garages | None |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Intercom |
|---|---|
| Appliances | Refrigerator |
| Heating | Forced Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Front, Side |
| Construction | Brick |
Additional Information
| Date Listed | August 19th, 2024 |
|---|---|
| Days on Market | 438 |
| Zoning | R3-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Red Door Realty Group |
|---|
