About 159 Shiel Avenue
This 3-bedroom, 3-bathroom semi-attached home in the Woodrow section of Staten Island presents a great opportunity for those looking to add their personal touch. The main floor offers a comfortable living space with a cozy atmosphere. The kitchen has potential for upgrades to make it your own, and the living room area leads to a manageable backyard—perfect for casual outdoor enjoyment. Upstairs, the home features three well-proportioned bedrooms. The finished basement provides additional space for a home office, playroom, or extra storage, offering flexibility for your needs. Located in a convenient area close to schools, parks, shopping, and public transportation, this home offers the essentials in a location that's hard to beat. Don't miss the chance to make this house your own!
Features of 159 Shiel Avenue
| MLS® # | 2404715 |
|---|---|
| Price | $739,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,440 |
| Acres | 0.05 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family - Semi-Attached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 159 Shiel Avenue |
|---|---|
| Area | Woodrow |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10309 |
Amenities
| Parking | Off Street, On Street |
|---|---|
| Garages | None |
| Has Pool | No |
Interior
| Interior Features | Fireplace |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Deck |
| Lot Description | Back |
| Construction | Brick, Vinyl Siding |
Additional Information
| Date Listed | August 20th, 2024 |
|---|---|
| Days on Market | 438 |
| Zoning | R3-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Emerald Elite Realty |
|---|
