About 84 Bogota Street
Welcome to your dream home~~Outstanding Semi-Detached single-family house. This house features a spacious living room, perfect for entertaining or relaxing. The heart of the home is the kitchen, centered around a beautiful granite-topped island, making it an eat-in kitchen. Just off the kitchen is a cozy balcony, ideal for holiday barbecues. Upstairs, there are three bedrooms and a big dual-purpose bathroom. Downstairs has a fully finished basement that offers endless possibilities. This house is located in a wonderful neighborhood, near Trader Joe's and local amenities, bus station and enhancing daily convenience. The property also includes a private parking area and a nice size backyard. All that's left is for you to move in! Schedule a showing today and make it yours.
Features of 84 Bogota Street
| MLS® # | 2404289 |
|---|---|
| Price | $794,880 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,600 |
| Acres | 0.06 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family - Semi-Attached |
| Style | Multi-Level |
| Status | Closed |
Community Information
| Address | 84 Bogota Street |
|---|---|
| Area | New Springville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10314 |
Amenities
| Parking | Assigned, Off Street |
|---|---|
| Garages | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Stone, Stucco, Vinyl Siding |
|---|---|
| Exterior Features | Balcony, Deck |
| Lot Description | Back, Front, Side |
| Construction | Stone, Stucco, Vinyl Siding |
Additional Information
| Date Listed | July 20th, 2024 |
|---|---|
| Days on Market | 424 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ashford Homes LLC |
|---|
