About 9-11 Gray Street
ATTENTION ALL INVESTORS!! Great Opportunity to own this multi family Income producing property R3-2 W/COMMERCIAL Overlay, Or Make it your Home! This Fully detached 2 family Well kept home located in Stapleton. This home is Situated on a large 50'x130' sq ft lot with a detached garage and bay capable of holding 5 cars and Driveway. The main unit of this home occupies the 2nd and 3rd floors and features a total of 3 bedrooms and 2 bathrooms. The main unit has a large living/dining room combination and eat-in kitchen plus full finished attic.The first unit of this home features 3 bedroom and 1 full bath. Full unfinished Basement w/utilities and Laundry Area , plenty of additional storage. NEW Furnace ,offers Cast iron Heating. Roof is 10-years young and appliances are 2 years old, Brand New Hot Water Tank installed,upgraded Electric. Very close to shopping, parks, restaurants, schools, and transportation. Schedule your appointment today. This property has so much to offer! This is a must-see home.
Features of 9-11 Gray Street
| MLS® # | 2402761 |
|---|---|
| Price | $799,999 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,496 |
| Acres | 0.15 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Two Family - Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 9-11 Gray Street |
|---|---|
| Area | Stapleton |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10304 |
Amenities
| Parking | Assigned, Carport, Off Street, Detached |
|---|---|
| # of Garages | 5 |
| Garages | Detached |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator |
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior | Brick, Stucco |
|---|---|
| Exterior Features | Balcony, Fence |
| Lot Description | Back, Front, Side |
| Construction | Brick, Stucco |
Additional Information
| Date Listed | May 15th, 2024 |
|---|---|
| Days on Market | 535 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | J Milo Real Estate |
|---|
