About 159 Oakdale Street
MINT CONDITION CLOSE TO EVERYTHNG ONE FAMILY SEMI-ATTACHED NEWER HOME 3 BEDROOM, 3 BATHROOM, BEAUTIFUL HARDWOOD FLOORS, FRONT ENTRANCE TO BASEMENT, TOTALLY FINISHED TILED FULL BATHROOM. DRIVEWAY, GARAGE WITH ACCESS TO YARD. HOME IS MOVE IN CONDITION. ALL APPLIANCES STAY. LEVEL 1: LIVING ROOM, DINING ROOM, EAT IN KITCHEN, 1/2 BATH. LEVEL 2: PRIMARY BEDROOM, BEDROOM, BEDROOM, FULL BATHROOM. BASEMENT : FULL FINISHED FRONT ENTRANCE, FAMILY ROOM, FULL BATH.
Features of 159 Oakdale Street
| MLS® # | 2402019 |
|---|---|
| Price | $768,888 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,147 |
| Acres | 0.06 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family - Semi-Attached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 159 Oakdale Street |
|---|---|
| Area | Eltingville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10308 |
Amenities
| Parking | Carport, Off Street |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Gas Grill, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Grill |
| Lot Description | Back |
| Construction | Brick, Vinyl Siding |
Additional Information
| Date Listed | April 13th, 2024 |
|---|---|
| Days on Market | 479 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Robert DeFalco Realty, Inc. |
|---|
