About 68 Enfield Place
FABULOUS DESCRIBE'S THIS ONE FAMILY COLONIAL WITH DOUBLE STORY ENTRY. CUSTOM KITCHEN AND BATHS. FIREPLACE IN HUGE GREAT ROOM. QUALITY FINISHES AND WORKMANSHIP THROUGHOUT!!!! BASEMENT: FINISHED FAMILY ROOM WITH 3/4 BATH, SIDE ENTRY, TILE ROOM, UTILITY ROOM STORAGE. 1 CAR GARAGE. LEVEL 1: DOUBLE STORY ENTRY FOYER, LIVING ROOM, DINING ROOM COMBINATION, EAT IN KITCHEN WITH GRANITE, STAINLESS AND TILE, GREAT ROOM WITH FIREPLACE, SLIDERS TO YARD, 1/2 BATH. ENTRY CLOSET. LEVEL 2: BEDROOM, BEDROOM, BEDROOM, HALL FULL BATH, MASTER BEDROOM SUITE WITH WALK IN CLOSET AND 3/4 SPA BATH WITH DOUBLE SINKS, CUSTOM VANITY, RAINHEAD SHOWER. ATTIC STORAGE WITH PULL SOWN STEPS.
Features of 68 Enfield Place
| MLS® # | 2400456 |
|---|---|
| Price | $1,299,880 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,600 |
| Acres | 0.11 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family - Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 68 Enfield Place |
|---|---|
| Area | Richmond Town |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10306 |
Amenities
| Parking | Off Street |
|---|---|
| # of Garages | 1 |
| Garages | Built-in |
| Has Pool | No |
Interior
| Interior Features | Fireplace, Walk-in Closet, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave |
| Heating | Hot Water, Natural Gas |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | Stone, Stucco, Vinyl Siding |
|---|---|
| Exterior Features | Deck |
| Lot Description | Back |
| Construction | Stone, Stucco, Vinyl Siding |
Additional Information
| Date Listed | January 24th, 2024 |
|---|---|
| Days on Market | 598 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Master Associates Inc. |
|---|
