About 87 Woodland Avenue
Custom built exceptional home presents an opportunity for buyers seeking uncompromising quality and sophisticated design. Magnificent 4 bedroom, 4 bath home floor plan with high ceilings and architectural details that define luxury living. Features a chef's dream kitchen with granite counter tops and luxury appliances with connecting family room with gas stone fireplace sliders to trex deck overlooking back yard. The lower level with side entrance and full bath offers endless possibilities for recreation, home office, or guest accommodations. Sliders to a private Tuscan inspired yard with outdoor kitchen, gazebo and pavers. Primary bedroom includes dual closets with full bath and fireplace. Attic is full length of the house. Conveniently located near schools, parks, shopping and transportation - bus, express bus and train.
Features of 87 Woodland Avenue
| MLS® # | 2604019 |
|---|---|
| Price | $1,425,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,728 |
| Acres | 0.13 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 87 Woodland Avenue |
|---|---|
| Area | Great Kills |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10308 |
Amenities
| Parking | Driveway, On Street |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Ceiling Fan(s), Fireplace |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, ENERGY STAR Refrigerator, ENERGY STAR Dishwasher, ENERGY STAR Clothes Washer, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Natural Gas, Hot Water |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Gas Grill, Sprinkler System |
| Lot Description | Front Yard, Back Yard, Side |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tom Crimmins Realty, Ltd. |
|---|
