About 44 Park Court
Welcome to the prestigious courts of Silver Lake! This charming and spacious 3-bedroom, 2-bath Tudor is perfectly situated on a peaceful, tree-lined dead-end street, offering both privacy and tranquility. Step inside to discover generous living spaces filled with character and warmth. The walk-up attic provides exceptional potential--ideal for future expansion, a studio, or additional living space beyond simple storage. A finished basement adds even more versatility, perfect for a recreation room, home gym, or guest area. Enjoy the convenience of a 2-car garage plus a driveway that accommodates up to 4 additional vehicles. A dedicated office space with direct access to a tremendous enclosed porch creates the perfect setting for remote work, relaxation, or entertaining year-round. This home blends classic Tudor charm with flexible living space and endless possibilities--an exceptional opportunity in a highly sought-after location.
Features of 44 Park Court
| MLS® # | 2601103 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,258 |
| Acres | 0.09 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family - Detached |
| Style | Tudor |
| Status | Active |
Community Information
| Address | 44 Park Court |
|---|---|
| Area | Silver Lake |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10301 |
Amenities
| Parking | Carport, Off Street, Detached |
|---|---|
| # of Garages | 2 |
| Garages | Detached |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan, Fireplace |
|---|---|
| Appliances | ENERGY STAR Other |
| Heating | Hot Water, Natural Gas |
| Cooling | Central |
| Fireplace | Yes |
| # of Stories | 3 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Fence, Patio |
| Lot Description | Back, Front, Side |
| Construction | Brick, Vinyl Siding |
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tom Crimmins Realty, Ltd. |
|---|
