About 314 Montreal Ave
FIRST TIME OFFERED-Beautiful 5 bedroom, 5 bathroom detached single family home on a 50 x 100 lot located on a beautiful block in the peaceful yet convenient area of Oakwood Heights. This home features a 2 car driveway, 1 car garage, large backyard as well as 2 unit Central AC and 2 zoned baseboard heating. This house also offers tons of closet space as well as extra storage space in the finished basement. Also a commuters delight with incredible ease of access to express buses, the Staten Island Railway, and several local bus lines along the Hylan Blvd! corridor. This property is also centrally located to all several major shopping plazas including the notable newly developed plaza, ''The Boulevard.'' Additionally the property is conveniently located to Great Kills Park. Make your appointments today!
Price History
Jul. 11, 2023 | $929,000 (-40,000) |
---|---|
Jun. 26, 2023 | $969,000 (-30,000) |
Jun. 12, 2023 | $999,000 (-101,000) |
May. 31, 2023 | $1,100,000 (-149,999) |
Features of 314 Montreal Ave
MLS® # | 1161800 |
---|---|
Price | $929,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 2,200 |
Year Built | 1955 |
Type | Residential |
Sub-Type | One Family Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 314 Montreal Ave |
---|---|
Area | Oakwood |
Subdivision | Oakwood |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10306 |
Amenities
Parking | OffStreet |
---|---|
# of Garages | 1 |
Garages | Attached |
Has Pool | No |
Interior
Interior Features | Walk in Closet |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Gas Grill |
Heating | Hot Water |
Cooling | Central |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Balcony, Grill, Patio, Fence, Deck |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Robert DeFalco Realty, Inc. |
---|