About 42 Sylvia Street
Welcome to this beautiful well maintained one family semi on a most desirable block, close to all buses, trainsand shops. This home offers three bedrooms, den, huge living room/dining room combo. Two baths, hardwood floors, master bedroom with walk in closet, vaulted ceilings, high hats, ceiling fans, central air, sky lights, modern kitchen with stainless steel appliances, granite countertops, sliders to huge deck great for entertaining or just relaxing. The basement is completely finished and full length. This home is vacant and waiting for you. Call for your appointment today.
Price History
| Jul. 8, 2025 | $779,000 (-20,999) |
|---|---|
| Jun. 4, 2025 | $799,999 (-20,001) |
Features of 42 Sylvia Street
| MLS® # | 2502468 |
|---|---|
| Price | $779,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,400 |
| Acres | 0.06 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family - Semi-Attached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 42 Sylvia Street |
|---|---|
| Area | Eltingville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10312 |
Amenities
| Parking | Off Street |
|---|---|
| Garages | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan, Walk-in Closet, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Microwave, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Deck |
| Lot Description | Back |
| Construction | Brick, Vinyl Siding |
Additional Information
| Date Listed | May 2nd, 2025 |
|---|---|
| Days on Market | 183 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DiTommaso Real Estate |
|---|
