About 107 Denker Place
1 Family Semi attached home in the heart of New Springville. Tri Level homes has Eat in Kitchen with sliders to the yard, Formal Dining Room, Living Room, 3 bedrooms, 1.5 baths, Family Room and Full Basement. Near all shopping and transportation. Being sold As IS
Features of 107 Denker Place
| MLS® # | 2502156 |
|---|---|
| Price | $649,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,410 |
| Acres | 0.06 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family - Semi-Attached |
| Style | Multi-Level |
| Status | Closed |
Community Information
| Address | 107 Denker Place |
|---|---|
| Area | New Springville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10314 |
Amenities
| Parking | Off Street |
|---|---|
| Garages | None |
| Has Pool | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck |
| Lot Description | Back |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | April 21st, 2025 |
|---|---|
| Days on Market | 178 |
| Zoning | R3-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weichert Realtors Evolution |
|---|
