Features of 5 Leona Street
| MLS® # | 2502045 |
|---|---|
| Price | $890,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,068 |
| Acres | 0.05 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Two Family - Attached |
| Style | Other |
| Status | Closed |
Community Information
| Address | 5 Leona Street |
|---|---|
| Area | Bulls Head |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10314 |
Amenities
| Parking | Carport |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Has Pool | No |
Interior
| Appliances | Microwave |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Fence |
| Lot Description | Back |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | January 1st, 2025 |
|---|---|
| Days on Market | 201 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MLS |
|---|
