About 45 Dover Green
Welcome to this 3-bedroom, 2-bathroom townhouse nestled in the desirable Village Greens community of Staten Island. This spacious home offers a fantastic opportunity to customize and make it your own. 45 Dover Green features a practical layout, generous living space, and a prime location within the community. The Community of Village Greens provides an array of amenities, including a refreshing pool, well-maintained tennis courts, and a fun-filled playground. You'll enjoy the convenience of nearby transportation options, shopping centers, and easy access to the expressway, making your daily commute a breeze. If you're looking for a home with great potential in a sought-after neighborhood, this is your chance! Come see the possibilities this townhouse has to offer. Home being sold AS IS.
Features of 45 Dover Green
| MLS® # | 2404504 |
|---|---|
| Price | $579,998 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,430 |
| Acres | 0.04 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family - Attached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 45 Dover Green |
|---|---|
| Area | Arden Heights |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10312 |
Amenities
| Amenities | Clubhouse, Pets Allowed, Playground, Pool, Tennis |
|---|---|
| Parking | Off Street, On Street |
| # of Garages | 1 |
| Garages | Built-in |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Balcony, Deck, Fence |
| Lot Description | Back |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | August 3rd, 2024 |
|---|---|
| Days on Market | 267 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Advantage |
|---|
