About 424 Wilcox Street
Welcome to this beautiful townhome in the heart of Graniteville. Upon entering this home you're greeted with a first floor family room with its own private half bath. On the same floor you have a private entrance to your garage. The second floor features a spacious eat-in kitchen with sliders to your patio, a dining room and a formal living room. The third floor offers a primary bedroom with vaulted ceilings and ample closet space, a full bath, as well as your second bedroom. Enjoy the community pool in the summer months. This home is conveniently located near transportation, shopping, and restaurants.
Features of 424 Wilcox Street
| MLS® # | 2404474 |
|---|---|
| Price | $525,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,324 |
| Acres | 0.03 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family - Attached |
| Style | Townhouse |
| Status | Closed |
Community Information
| Address | 424 Wilcox Street |
|---|---|
| Area | Graniteville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10303 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Assigned |
| # of Garages | 1 |
| Garages | Attached |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck, Garage Door Opener, Patio |
| Lot Description | Back |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | August 5th, 2024 |
|---|---|
| Days on Market | 453 |
| Zoning | R32 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Robert DeFalco Realty, Inc. |
|---|
