About 40 Nevada Avenue
Welcome to 40 Nevada Avenue! This stunning split-level colonial home boasts 3 bedrooms, 2 bathrooms, a fully finished basement, a one-car garage, and a resort-style backyard complete with a hot tub and built-in pool. Recently renovated by the current owner, this home features a brand new custom kitchen, modern bathrooms, new flooring, windows, and roof, new heating and cooling systems as well as paid-off solar panels and numerous custom finishes throughout Situated on a gorgeous tree-lined street in one of Staten Island's most sought-after locations, this home offers easy access to High Rock Park, excellent schools, parks, shopping, and restaurants. Enjoy the perfect blend of luxury, comfort, and convenience in this beautifully updated home.
Features of 40 Nevada Avenue
| MLS® # | 2403857 |
|---|---|
| Price | $949,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,614 |
| Acres | 0.16 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family - Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 40 Nevada Avenue |
|---|---|
| Area | High Rock |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10306 |
Amenities
| Parking | Carport |
|---|---|
| # of Garages | 1 |
| Garages | Built-in |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Appliances | Freezer, Microwave, Refrigerator |
|---|---|
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Balcony, Deck, Fence, Patio, Shed |
| Lot Description | Back, Front, Side |
| Construction | Brick, Vinyl Siding |
Additional Information
| Date Listed | July 8th, 2024 |
|---|---|
| Days on Market | 481 |
| Zoning | R1-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Homes R Us Realty of NY, Inc. |
|---|
