About 946 Patterson Avenue
Just move in to this three bedroom condo on a dead end street in Midland Beach. The house features a spacious eat in kitchen, living room dining room combination with fireplace and sliders to the backyard, coat closet, and half bath. The second floor has three bedrooms. The primary bedroom has access to the full bath, walk in closet and there are two additional bedrooms and the laundry. Close to transportation, shopping, restaurants, Miller Field, and the boardwalk. HOA-$450 monthly: includes pool, clubhouse, roof & siding, water & sewer, exterior flood insurance, common area landscape and snow removal.
Features of 946 Patterson Avenue
| MLS® # | 2403776 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,505 |
| Acres | 0.05 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family - Attached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 946 Patterson Avenue |
|---|---|
| Area | Midland Beach |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10306 |
Amenities
| Parking | Off Street |
|---|---|
| Garages | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan, Fireplace, Walk-in Closet, Pantry |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck, Shed |
| Lot Description | Back, Front |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | July 2nd, 2024 |
|---|---|
| Days on Market | 487 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DiTommaso Real Estate |
|---|
